Hourly forecast
Grytviken weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/South_Georgia).
Next 3 hours0.8–1.0°0.3 mm · 11.0 m/s
Today high / low1.0° / 0.5°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 18:00 | 1.0° | 0.0 mm | 11.0 m/s |
| 09/17 19:00 | 0.9° | 0.1 mm | 10.4 m/s |
| 09/17 20:00 | 0.8° | 0.2 mm | 9.5 m/s |
| 09/17 21:00 | 0.7° | 0.2 mm | 9.7 m/s |
| 09/17 22:00 | 0.7° | 0.0 mm | 8.7 m/s |
| 09/17 23:00 | 0.5° | 0.0 mm | 6.7 m/s |
| 09/18 00:00 | -0.3° | 0.1 mm | 5.2 m/s |
| 09/18 01:00 | -1.3° | 0.1 mm | 5.4 m/s |
| 09/18 02:00 | -1.6° | 0.0 mm | 6.6 m/s |
| 09/18 03:00 | -2.0° | 0.0 mm | 7.0 m/s |
| 09/18 04:00 | -2.3° | 0.0 mm | 6.5 m/s |
| 09/18 05:00 | -2.6° | 0.0 mm | 5.8 m/s |
| 09/18 06:00 | -2.7° | 0.0 mm | 4.9 m/s |
| 09/18 07:00 | -2.6° | 0.0 mm | 3.2 m/s |
| 09/18 08:00 | -2.3° | 0.0 mm | 2.8 m/s |
| 09/18 09:00 | -2.2° | 0.0 mm | 4.0 m/s |
| 09/18 10:00 | -1.7° | 0.0 mm | 6.7 m/s |
| 09/18 11:00 | -1.2° | 0.0 mm | 6.8 m/s |
| 09/18 12:00 | -1.0° | 0.0 mm | 6.8 m/s |
| 09/18 13:00 | -0.7° | 0.0 mm | 7.7 m/s |
| 09/18 14:00 | -0.6° | 0.0 mm | 8.6 m/s |
| 09/18 15:00 | -0.4° | 0.0 mm | 8.9 m/s |
| 09/18 16:00 | -0.3° | 0.0 mm | 8.4 m/s |
| 09/18 17:00 | -0.4° | 0.0 mm | 8.0 m/s |
| 09/18 18:00 | -1.0° | 0.0 mm | 7.7 m/s |
| 09/18 19:00 | -1.4° | 0.0 mm | 7.8 m/s |
| 09/18 20:00 | -1.6° | 0.0 mm | 8.5 m/s |
| 09/18 21:00 | -1.9° | 0.0 mm | 8.9 m/s |
| 09/18 22:00 | -1.9° | 0.0 mm | 9.0 m/s |
| 09/18 23:00 | -1.8° | 0.0 mm | 10.2 m/s |
| 09/19 00:00 | -1.8° | 0.0 mm | 10.6 m/s |
| 09/19 01:00 | -1.5° | 0.0 mm | 10.9 m/s |
| 09/19 02:00 | -1.3° | 0.0 mm | 10.3 m/s |
| 09/19 03:00 | -2.1° | 0.0 mm | 9.9 m/s |
| 09/19 04:00 | -2.6° | 0.0 mm | 10.5 m/s |
| 09/19 05:00 | -2.3° | 0.0 mm | 11.3 m/s |
| 09/19 06:00 | -1.3° | 0.0 mm | 11.1 m/s |
| 09/19 07:00 | -0.5° | 0.1 mm | 11.9 m/s |
| 09/19 08:00 | 0.1° | 0.2 mm | 12.7 m/s |
| 09/19 09:00 | 1.0° | 0.1 mm | 13.1 m/s |
| 09/19 10:00 | 1.3° | 0.5 mm | 13.8 m/s |
| 09/19 11:00 | 1.0° | 1.0 mm | 13.7 m/s |
| 09/19 12:00 | 1.2° | 1.4 mm | 14.1 m/s |
| 09/19 13:00 | 1.2° | 1.9 mm | 14.5 m/s |
| 09/19 14:00 | 1.1° | 2.1 mm | 14.6 m/s |
| 09/19 15:00 | 1.6° | 1.6 mm | 14.8 m/s |
| 09/19 16:00 | 2.1° | 0.9 mm | 14.9 m/s |
| 09/19 17:00 | 2.4° | 1.0 mm | 15.0 m/s |
| 09/19 18:00 | 2.7° | 0.8 mm | 14.9 m/s |
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.