Go-out weatherPick a time, see the weather.

Hourly forecast

Grytviken weather

-54.28°, -36.51° · Atlantic/South_Georgia

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/South_Georgia).

Next 3 hours0.8–1.0°0.3 mm · 11.0 m/s
Today high / low1.0° / 0.5°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 18:001.0°0.0 mm11.0 m/s
09/17 19:000.9°0.1 mm10.4 m/s
09/17 20:000.8°0.2 mm9.5 m/s
09/17 21:000.7°0.2 mm9.7 m/s
09/17 22:000.7°0.0 mm8.7 m/s
09/17 23:000.5°0.0 mm6.7 m/s
09/18 00:00-0.3°0.1 mm5.2 m/s
09/18 01:00-1.3°0.1 mm5.4 m/s
09/18 02:00-1.6°0.0 mm6.6 m/s
09/18 03:00-2.0°0.0 mm7.0 m/s
09/18 04:00-2.3°0.0 mm6.5 m/s
09/18 05:00-2.6°0.0 mm5.8 m/s
09/18 06:00-2.7°0.0 mm4.9 m/s
09/18 07:00-2.6°0.0 mm3.2 m/s
09/18 08:00-2.3°0.0 mm2.8 m/s
09/18 09:00-2.2°0.0 mm4.0 m/s
09/18 10:00-1.7°0.0 mm6.7 m/s
09/18 11:00-1.2°0.0 mm6.8 m/s
09/18 12:00-1.0°0.0 mm6.8 m/s
09/18 13:00-0.7°0.0 mm7.7 m/s
09/18 14:00-0.6°0.0 mm8.6 m/s
09/18 15:00-0.4°0.0 mm8.9 m/s
09/18 16:00-0.3°0.0 mm8.4 m/s
09/18 17:00-0.4°0.0 mm8.0 m/s
09/18 18:00-1.0°0.0 mm7.7 m/s
09/18 19:00-1.4°0.0 mm7.8 m/s
09/18 20:00-1.6°0.0 mm8.5 m/s
09/18 21:00-1.9°0.0 mm8.9 m/s
09/18 22:00-1.9°0.0 mm9.0 m/s
09/18 23:00-1.8°0.0 mm10.2 m/s
09/19 00:00-1.8°0.0 mm10.6 m/s
09/19 01:00-1.5°0.0 mm10.9 m/s
09/19 02:00-1.3°0.0 mm10.3 m/s
09/19 03:00-2.1°0.0 mm9.9 m/s
09/19 04:00-2.6°0.0 mm10.5 m/s
09/19 05:00-2.3°0.0 mm11.3 m/s
09/19 06:00-1.3°0.0 mm11.1 m/s
09/19 07:00-0.5°0.1 mm11.9 m/s
09/19 08:000.1°0.2 mm12.7 m/s
09/19 09:001.0°0.1 mm13.1 m/s
09/19 10:001.3°0.5 mm13.8 m/s
09/19 11:001.0°1.0 mm13.7 m/s
09/19 12:001.2°1.4 mm14.1 m/s
09/19 13:001.2°1.9 mm14.5 m/s
09/19 14:001.1°2.1 mm14.6 m/s
09/19 15:001.6°1.6 mm14.8 m/s
09/19 16:002.1°0.9 mm14.9 m/s
09/19 17:002.4°1.0 mm15.0 m/s
09/19 18:002.7°0.8 mm14.9 m/s
How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.